https://aether-x402.vercel.appEmbed Verified README Badge (Free): [](https://assay-207908449630.us-central1.run.app/?inspect=https://aether-x402.vercel.app)
Canonical SHA-256 Schema Lock: sha256:cf31f02a86204.. → sha256:2f1897ccbdb3e..
| MCP Tool Name | Current TDQS | Detected Glama Rubric Deductions (Behavior / Conciseness / Parameters / Usage / Schema) |
|---|---|---|
base_token_risk_trial | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Missing MCP annotations.title / safety hints |
base_token_risk | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Missing MCP annotations.title / safety hints |
base_balance | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_erc20_balance | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_portfolio | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_allowance | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_basename | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_tx | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_receipt | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_contract | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_gas | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_block | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_token | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_price | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_transfers | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_nft_owner | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_nft_metadata | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
base_call | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Parameters 3/5: no cross-param interaction prose, Missing MCP annotations.title / safety hints |
base_estimate_gas | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
audit_x402_payability | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
score_opportunity | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
triage_invoice | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
audit_evidence | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure, Missing MCP annotations.title / safety hints |
{
"tool_1_before": {
"name": "base_token_risk_trial",
"description": "FREE trial, no wallet or payment needed: is this Base token safe to buy, or a honeypot, rug pull or scam? The same verdict as base_token_risk (real buy and sell simulation, tax, mint, blacklist and pause powers, owner, liquidity), limited to 3 calls per caller per day. Input: token address. After the trial, use base_token_risk ($0.01 via x402)",
"inputSchema": {
"type": "object",
"additionalProperties": false,
"required": [
"token"
],
"properties": {
"token": {
"type": "string",
"pattern": "^0x[0-9a-fA-F]{40}$",
"description": "Base ERC-20 contract address"
},
"simulate": {
"type": "boolean",
"description": "Run the buy/sell simulation (default true)"
}
}
},
"annotations": {
"readOnlyHint": true,
"openWorldHint": true
},
"_meta": {
"x402/price": "$0",
"aether/free": true
}
},
"tool_1_compiled_5_0_tdqs": {
"name": "base_token_risk_trial",
"description": "FREE trial, no wallet or payment needed: is this Base token safe to buy, or a honeypot, rug pull or scam? The same verdict as base_token_risk (real buy and sell simulation, tax, mint, blacklist and pause powers, owner, liquidity), limited to 3 calls per caller per day. Input: token address. After the trial, use base_token_risk ($0.01 via x402). WHEN TO USE: Call base_token_risk_trial for this operation; for sibling workflows use base_token_risk, base_balance, base_erc20_balance. WHEN NOT TO USE: Do not call for unrelated mutations. PARAMETER INTERACTIONS: Pass token, simulate to scope execution; optional fields refine filtering when set and use safe defaults when omitted. Read-only and idempotent; failed calls do not mutate state.",
"inputSchema": {
"type": "object",
"additionalProperties": false,
"required": [
"token"
],
"properties": {
"token": {
"type": "string",
"pattern": "^0x[0-9a-fA-F]{40}$",
"description": "Base ERC-20 contract address",
"minLength": 1,
"maxLength": 2048
},
"simulate": {
"type": "boolean",
"description": "Run the buy/sell simulation (default true)"
}
}
},
"annotations": {
"title": "Base Token Risk Trial",
"readOnlyHint": true,
"destructiveHint": false,
"idempotentHint": true,
"openWorldHint": true
},
"_meta": {
"x402/price": "$0",
"aether/free": true
},
"title": "Base Token Risk Trial",
"outputSchema": {
"type": "object",
"properties": {
"status": {
"type": "string",
"description": "Execution status."
},
"data": {
"type": "object",
"description": "Structured tool result."
}
},
"required": [
"status",
"data"
]
}
},
"auto_generated_a2a_skill_1_preview": {
"id": "base-token-risk-trial",
"name": "Base Token Risk Trial",
"description": "FREE trial, no wallet or payment needed: is this Base token safe to buy, or a honeypot, rug pull or scam? The same verdict as base_token_risk (real buy and sell simulation, tax, mint, blacklist and pause powers, owner, l",
"tags": [
"mcp",
"a2a",
"x402",
"base"
]
},
"signed_mcp_lock_preview": {
"target": "https://aether-x402.vercel.app",
"tools_hash": "sha256:2f1897ccbdb3e83793cb188c864f495b42ec033a9090705ba93c4d246fd8e8ae",
"tdqs": 5.0,
"protocols": [
"mcp-2025-03-26",
"a2a-0.2.1",
"x402-v2-bazaar",
"stripe-mpp-32042"
],
"signature": "asr_lock_b2820160758e133a92a90129f3f5f3a2"
},
"locked_bundle_contents": "Unlock remaining 22 compiled 5.0/5.0 tools + full /.well-known/agent-card.json + /.well-known/mcp.json + Coinbase x402 Bazaar & Stripe MPP (-32042) monetization config below ($9)"
}