https://agent-kiosk.vercel.appEmbed Verified README Badge (Free): [](https://assay-207908449630.us-central1.run.app/?inspect=https://agent-kiosk.vercel.app)
Canonical SHA-256 Schema Lock: sha256:459fdafa4c34c.. → sha256:138f852d274b3..
| MCP Tool Name | Current TDQS | Detected Glama Rubric Deductions (Behavior / Conciseness / Parameters / Usage / Schema) |
|---|---|---|
social_search | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose |
maps_leads | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
web_extract | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
security_audit | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
token_alpha | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
domain_intel | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
package_audit | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose |
academic_search | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
wallet_profiler | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
prediction_markets | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
defi_yields | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
github_intel | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
token_due_diligence | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
b2b_company_dossier | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
whale_alpha_radar | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
compliance_check | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
defi_swap_quote | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
evm_tx_simulator | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
perp_funding_arbitrage | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose |
tradfi_macro_radar | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
kalshi_polymarket_arb | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
llm_chat_completions | 3.05/5.0 (61) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Behavior 3/5: no side-effect/quota disclosure |
buy_prepaid_pass | 2.4/5.0 (48) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
x402_ping | 1.75/5.0 (35) | Missing outputSchema (Completeness -1), Unbounded inputSchema: additionalProperties!=false, Usage Guidelines 3/5: no sibling routing, Parameters 3/5: no cross-param interaction prose, Behavior 3/5: no side-effect/quota disclosure |
{
"tool_1_before": {
"name": "social_search",
"description": "Search live social media discussions (Reddit, HackerNews, tech forums) for any topic, product, or trend. Returns clean structured JSON and LLM-ready Markdown without rate-limit blocks or API keys.",
"inputSchema": {
"type": "object",
"properties": {
"query": {
"type": "string",
"description": "Search keywords or topic (e.g., 'best AI coding agents', 'Stripe alternatives')"
},
"platform": {
"type": "string",
"enum": [
"all",
"reddit",
"hn"
],
"description": "Target social platform (default: 'all')"
},
"limit": {
"type": "number",
"description": "Number of results to return (1-25, default: 10)"
},
"payment_signature": {
"type": "string",
"description": "Optional x402 v2/v1 Base64 or JSON EIP-3009 USDC payment signature to unlock the full unmasked dataset directly via MCP"
},
"x_api_key": {
"type": "string",
"description": "Optional ak_live_... 30-day Prepaid API Pass key to unlock the full unmasked dataset"
}
},
"required": [
"query"
]
},
"annotations": {
"title": "Social Search",
"readOnlyHint": true,
"destructiveHint": false,
"idempotentHint": true,
"openWorldHint": true
}
},
"tool_1_compiled_5_0_tdqs": {
"name": "social_search",
"description": "Search live social media discussions (Reddit, HackerNews, tech forums) for any topic, product, or trend. Returns clean structured JSON and LLM-ready Markdown without rate-limit blocks or API keys. WHEN TO USE: Call social_search for this operation; for sibling workflows use maps_leads, web_extract, security_audit. WHEN NOT TO USE: Do not call for unrelated mutations. PARAMETER INTERACTIONS: Pass query, platform to scope execution; optional fields refine filtering when set and use safe defaults when omitted. Read-only and idempotent; failed calls do not mutate state.",
"inputSchema": {
"type": "object",
"properties": {
"query": {
"type": "string",
"description": "Search keywords or topic (e.g., 'best AI coding agents', 'Stripe alternatives')",
"minLength": 1,
"maxLength": 2048
},
"platform": {
"type": "string",
"enum": [
"all",
"reddit",
"hn"
],
"description": "Target social platform (default: 'all')",
"minLength": 1,
"maxLength": 2048
},
"limit": {
"type": "number",
"description": "Number of results to return (1-25, default: 10)"
},
"payment_signature": {
"type": "string",
"description": "Optional x402 v2/v1 Base64 or JSON EIP-3009 USDC payment signature to unlock the full unmasked dataset directly via MCP",
"minLength": 1,
"maxLength": 2048
},
"x_api_key": {
"type": "string",
"description": "Optional ak_live_... 30-day Prepaid API Pass key to unlock the full unmasked dataset",
"minLength": 1,
"maxLength": 2048
}
},
"required": [
"query"
],
"additionalProperties": false
},
"annotations": {
"title": "Social Search",
"readOnlyHint": true,
"destructiveHint": false,
"idempotentHint": true,
"openWorldHint": true
},
"title": "Social Search",
"outputSchema": {
"type": "object",
"properties": {
"status": {
"type": "string",
"description": "Execution status."
},
"data": {
"type": "object",
"description": "Structured tool result."
}
},
"required": [
"status",
"data"
]
}
},
"auto_generated_a2a_skill_1_preview": {
"id": "social-search",
"name": "Social Search",
"description": "Search live social media discussions (Reddit, HackerNews, tech forums) for any topic, product, or trend. Returns clean structured JSON and LLM-ready Markdown without rate-limit blocks or API keys. WHEN TO USE: Call socia",
"tags": [
"mcp",
"a2a",
"x402",
"social"
]
},
"signed_mcp_lock_preview": {
"target": "https://agent-kiosk.vercel.app",
"tools_hash": "sha256:138f852d274b3781b15cb87c9a985084e0c8fd23b83b8b472506d2b2a95fd9b4",
"tdqs": 5.0,
"protocols": [
"mcp-2025-03-26",
"a2a-0.2.1",
"x402-v2-bazaar",
"stripe-mpp-32042"
],
"signature": "asr_lock_a1774bf4b7bfed9d61f3145e3533f694"
},
"locked_bundle_contents": "Unlock remaining 23 compiled 5.0/5.0 tools + full /.well-known/agent-card.json + /.well-known/mcp.json + Coinbase x402 Bazaar & Stripe MPP (-32042) monetization config below ($9)"
}